$ 15,995,000 
			 
			   Bds, 6    Ba, 9   
 
			   Sq Ft:6,847  
			     Lot Sq Ft:10,090  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 13,999,999 
			 
			   Bds, 5    Ba, 6.5   
 
			   Sq Ft:7,634  
			     Lot Sq Ft:27,878  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 13,880,000 
			 
			   Bds, 5    Ba, 9   
 
			   Sq Ft:12,279  
			     Lot Sq Ft:48,696  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 11,995,000 
			 
			   Bds, 9    Ba, 8   
 
			   Sq Ft:5,193  
			     Lot Sq Ft:3,512  
				  Quadruplex 
			    Status:1  
			 
			  
			 $ 11,500,000 
			 
			   Bds, 6    Ba, 7   
 
			   Sq Ft:5,843  
			     Lot Sq Ft:6,434  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 11,500,000 
			 
			   Bds, 5    Ba, 5   
 
			   Sq Ft:7,590  
			     Lot Sq Ft:23,888  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 10,995,000 
			 
			   Bds, 5    Ba, 6   
 
			   Sq Ft:4,322  
			     Lot Sq Ft:2,709  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,400,000 
			 
			   Bds, 6    Ba, 4.5   
 
			   Sq Ft:7,659  
			     Lot Sq Ft:21,715  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,200,000 
			 
			   Bds, 4    Ba, 7   
 
			   Sq Ft:4,041  
			     Lot Sq Ft:2,444  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,995,000 
			 
			   Bds, 11    Ba, 7   
 
			   Sq Ft:3,908  
			     Lot Sq Ft:2,403  
				  OwnYourOwn 
			    Status:1  
			 
			  
			 $ 8,800,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:2,175  
			     Lot Sq Ft:148,673  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,800,000 
			 
			   Bds, 6    Ba, 6.5   
 
			   Sq Ft:7,895  
			     Lot Sq Ft:72,466  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,800,000 
			 
			   Bds, 6    Ba, 10   
 
			   Sq Ft:8,313  
			     Lot Sq Ft:41,384  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,295,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,716  
			     Lot Sq Ft:2,615  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 7,799,000 
			 
			   Bds, 4    Ba, 4.5   
 
			   Sq Ft:3,636  
			     Lot Sq Ft:3,524  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 6,999,999 
			 
			   Bds, 5    Ba, 4   
 
			   Sq Ft:3,447  
			     Lot Sq Ft:4,191  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,880,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:3,586  
			     Lot Sq Ft:65,179  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,799,000 
			 
			   Bds, 5    Ba, 4.5   
 
			   Sq Ft:4,168  
			     Lot Sq Ft:2,847  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,799,000 
			 
			   Bds, 5    Ba, 6   
 
			   Sq Ft:7,734  
			     Lot Sq Ft:65,479  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,500,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,342  
			     Lot Sq Ft:13,671  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese



